📊 EOI Round Registry (2025–2026)
Search cut-off thresholds by job title, ANZSCO code, or subclass
Visa Subclass:
| Occupation | ANZSCO | Subclass | Date of Round | Cut-off Points | Invitations Issued | Status | Competitiveness |
|---|---|---|---|---|---|---|---|
| Software Engineer | 261313 | Subclass 189 | Dec 2025 | 90 pts | 850 | High Demand | Competitiveness90/100 |
| Software Engineer | 261313 | Subclass 190 | Sept 2025 | 95 pts | 420 | High Demand | Competitiveness95/100 |
| Developer Programmer | 261312 | Subclass 189 | Dec 2025 | 90 pts | 620 | High Demand | Competitiveness90/100 |
| Analyst Programmer | 261311 | Subclass 189 | Dec 2025 | 90 pts | 310 | High Demand | Competitiveness90/100 |
| ICT Business Analyst | 261111 | Subclass 189 | Dec 2025 | 95 pts | 240 | High Demand | Competitiveness95/100 |
| Mechanical Engineer | 233512 | Subclass 189 | Dec 2025 | 85 pts | 320 | Moderate | Competitiveness85/100 |
| Mechanical Engineer | 233512 | Subclass 190 | Sept 2025 | 90 pts | 150 | High Demand | Competitiveness90/100 |
| Civil Engineer | 233211 | Subclass 189 | Dec 2025 | 85 pts | 480 | Moderate | Competitiveness85/100 |
| Electrical Engineer | 233311 | Subclass 189 | Dec 2025 | 85 pts | 290 | Moderate | Competitiveness85/100 |
| Registered Nurse (Aged Care) | 254411 | Subclass 189 | Dec 2025 | 65 pts | 1,200 | Low Cut-off | Competitiveness65/100 |
| Registered Nurse (Aged Care) | 254411 | Subclass 190 | Sept 2025 | 70 pts | 680 | Low Cut-off | Competitiveness70/100 |
| Registered Nurse (Critical Care) | 254415 | Subclass 189 | Dec 2025 | 65 pts | 540 | Low Cut-off | Competitiveness65/100 |
| Early Childhood Teacher | 241111 | Subclass 189 | Dec 2025 | 65 pts | 980 | Low Cut-off | Competitiveness65/100 |
| Early Childhood Teacher | 241111 | Subclass 190 | Sept 2025 | 65 pts | 410 | Low Cut-off | Competitiveness65/100 |
| Secondary School Teacher | 241411 | Subclass 189 | Dec 2025 | 70 pts | 750 | Low Cut-off | Competitiveness70/100 |
| Chef | 351311 | Subclass 189 | Dec 2025 | 75 pts | 430 | Moderate | Competitiveness75/100 |
| Chef | 351311 | Subclass 190 | Sept 2025 | 80 pts | 210 | Moderate | Competitiveness80/100 |
| Motor Mechanic (General) | 321211 | Subclass 189 | Dec 2025 | 75 pts | 390 | Moderate | Competitiveness75/100 |
| Accountant (General) | 221111 | Subclass 189 | Dec 2025 | 100 pts | 110 | High Demand | Competitiveness100/100 |
| Accountant (General) | 221111 | Subclass 190 | Sept 2025 | 100 pts | 50 | High Demand | Competitiveness100/100 |
⚖️ Department EOI Points Disclaimer
Invitation round cut-offs represent historical guidelines only. The Department of Home Affairs issues invitations dynamically based on occupational caps, labor shortages, and pool volumes. Meeting a historical cut-off does not guarantee an invitation.